简介:产品简介MINITEST720730740袖珍型微电脑涂镀层测厚仪-创的SIDSP(探头内部数字信号处理)技术提升了测量的**性-测量范围达15mm,可更换F、N或FN探头,供内置或外接探头使用-FN
MINITEST 720 730 740袖珍型微电脑涂镀层测厚仪-创的SIDSP(探头内部数字信号处理)技术提升了测量的**性-测量范围达15mm,可更换F、N或FN探头,供内置或外接探头使用-FN探头自动识别F(铁磁性)或N(非磁性)基体,操作方便不易出错
MINITEST 720 730 740袖珍型微电脑涂镀层测厚仪 -创的SIDSP(探头内部数字信号处理)技术提升了测量的**性 -测量范围达15mm,可更换F、N或FN探头,供内置或外接探头使用 -FN探头自动识别F(铁磁性)或N(非磁性)基体,操作方便不易出错 | ||
MINITEST720系列:统计型,内置一体式探头 | ||
35 | MiniTest720F1.5 | 铁基涂层,0...1500µm |
36 | MiniTest720N07 | 非铁基涂层,0...700µm |
37 | MiniTest720FN1.5 | 两用型,0...1500µm(F),0...700µm(N) |
38 | MiniTest720F2 | 铁基涂层,0...2000µm |
39 | MiniTest720F5 | 铁基涂层,0...5000µm |
40 | MiniTest720N2.5 | 非铁基涂层,0...2500µm |
41 | MiniTest720FN5 | 两用型,0...5000µm(F),0...2500µm(N) |
42 | MiniTest720F15 | 铁基涂层,0...15mm |
MINITEST730系列:统计型,外置一体式探头 | ||
43 | MiniTest730F1.5 | 铁基涂层,0...1500µm |
44 | MiniTest730N07 | 非铁基涂层,0...700µm |
45 | MiniTest730FN1.5 | 两用型,0...1500µm(F),0...700µm(N) |
46 | MiniTest730F2 | 铁基涂层,0...2000µm |
47 | MiniTest730F5 | 铁基涂层,0...5000µm |
48 | MiniTest730N2.5 | 非铁基涂层,0...2500µm |
49 | MiniTest730FN5 | 两用型,0...5000µm(F),0...2500µm(N) |
50 | MiniTest730F15 | 铁基涂层,0...15mm |
MINITEST740:统计型;需要选配探头,内置探头可转换为外置探头 | ||
51 | MiniTest740主机(无探头) | |
MINITEST740可选探头 | ||
52 | F1.5 | 铁基涂层,0...1500µm |
53 | N07 | 非铁基涂层,0...700µm |
54 | FN1.5 | 两用型,0...1500µm(F),0...700µm(N) |
55 | F2 | 铁基涂层,0...2000µm |
56 | F5 | 铁基涂层,0...5000µm |
57 | N2.5 | 非铁基涂层,0...2500µm |
58 | FN5 | 两用型,0...5000µm(F),0...2500µm(N) |
59 | F15 | 铁基涂层,0...15mm |
60 | PrinterMiniPrint7000 | 适用于700系列任一型号 |
与”MINITEST 720 730 740袖珍型微电脑涂镀层测厚仪 检测“相关产品
与”MINITEST 720 730 740袖珍型微电脑涂镀层测厚仪 检测“相关阅读
【扫一扫,关注我们】